Tablespoons (Flour) to Cups (Flour): 1 tbsp equals 0.0625 cup. To convert tablespoons (flour) to cups (flour), multiply by 0.0625 (cups = tbsp ÷ 16). For example, 10 tbsp = 0.625 cup.
How to Convert Tablespoons (Flour) to Cups (Flour)
To convert from tablespoons (flour) to cups (flour), multiply the value by 0.0625. The conversion is linear, meaning doubling the input doubles the output.
Conversion Formula
- Tablespoons (Flour) to Cups (Flour):
cups = tbsp ÷ 16 - Cups (Flour) to Tablespoons (Flour):
tbsp = cups × 16
Tablespoons (Flour) to Cups (Flour) Conversion Chart
| Tablespoons (Flour) (tbsp) | Cups (Flour) (cup) |
|---|---|
| 0.1 | 0.00625 |
| 0.25 | 0.015625 |
| 0.5 | 0.03125 |
| 1 | 0.0625 |
| 2 | 0.125 |
| 3 | 0.1875 |
| 5 | 0.3125 |
| 10 | 0.625 |
| 20 | 1.25 |
| 25 | 1.5625 |
| 50 | 3.125 |
| 100 | 6.25 |
| 250 | 15.625 |
| 1000 | 62.5 |
How to Convert Tablespoons of Flour to Cups
Divide the number of tablespoons by 16. There are 16 tablespoons in a US cup.
Conversion Formula
- Tablespoons to Cups: cups = tbsp ÷ 16
- Cups to Tablespoons: tbsp = cups × 16
Common Conversions
| Tablespoons | Cups (decimal) | Cups (fraction) |
|---|---|---|
| 1 | 0.06 | 1/16 |
| 2 | 0.13 | 1/8 |
| 3 | 0.19 | 3/16 |
| 4 | 0.25 | 1/4 |
| 5 | 0.31 | 5/16 |
| 6 | 0.38 | 3/8 |
| 8 | 0.50 | 1/2 |
| 10 | 0.63 | 5/8 |
| 12 | 0.75 | 3/4 |
| 14 | 0.88 | 7/8 |
| 16 | 1.00 | 1 |
| 20 | 1.25 | 1 1/4 |
| 24 | 1.50 | 1 1/2 |
| 32 | 2.00 | 2 |
How to Measure Flour
The spoon-and-level method is the most accurate way to measure flour by volume. Use a spoon to fluff the flour in its container, then spoon it into the measuring cup until it overflows. Level the top with a straight edge — a knife or bench scraper works well.
Scooping flour directly with the cup compresses it, packing in roughly 20% more flour by weight. That extra flour can make baked goods dense and dry. One cup of spooned-and-leveled all-purpose flour weighs about 125 g; the same cup scooped can weigh 150 g or more.
Flour Types by Density
| Flour type | g per tbsp | g per cup |
|---|---|---|
| All-purpose | ~7.8 | ~125 |
| Bread | ~8.1 | ~130 |
| Cake | ~6.9 | ~110 |
| Whole wheat | ~7.5 | ~120 |
| Almond | ~6.6 | ~106 |
| Coconut | ~5.0 | ~80 |
Common Recipe Amounts
| Recipe | Flour (tbsp) | Flour (cups) |
|---|---|---|
| Roux (1 serving) | 2 | 1/8 |
| Pancakes (4 servings) | 24 | 1 1/2 |
| Muffins (12 ct) | 32 | 2 |
| Cookies (24 ct) | 36 | 2 1/4 |
| Pie crust (single) | 20 | 1 1/4 |
Related converters: cups of flour to tablespoons, grams of flour to cups, tablespoons of flour to grams, and teaspoons of flour to tablespoons.